Stock Market
Sensex and Nifty Extend November Rally; Rupee Firms and Gold Bounces Back
Indian shares rose for another session on 11 November 2026, led by auto and banking stocks. The rupee gained a little against the…
Understanding Business. Discovering Opportunities. Connecting the World.
Indian and global markets, NSE and BSE developments, RBI announcements, rates, currencies, gold and commodities.
| Index / item | Level | Change | As of | Source |
|---|---|---|---|---|
| Sensex (BSE) | 81,879.40 | +772.75 (+0.95%) | 11 Nov 2026, close | BSE, as reported by Zee Business |
| Nifty 50 (NSE) | 25,255.05 | +210.40 (+0.84%) | 11 Nov 2026, close | NSE, as reported by Zee Business |
| Gold – MCX December futures | ₹1,41,550 per 10 g | +0.73% | 11 Nov 2026, intraday | MCX, as reported by Upstox |
| Gold – global spot | $4,044.56 per ounce | +0.3% | 11 Nov 2026 | CNBC-TV18 |
| US dollar (USD/INR) | ₹93.71 | Rupee +6 paise | 11 Nov 2026, close | PTI, via The Hans India |
Figures are entered by the editor from the named official source and may be delayed. They are for information only.
Indian shares rose for another session on 11 November 2026, led by auto and banking stocks. The rupee gained a little against the…
Two of the world's most important central banks have both turned more cautious on inflation. This explainer looks at why interest…